Key Figures | |||||
Finnvera Group | 2015 | 2014 | 2013 | 2012 | 2011 |
Net interest income and net fee and commission income, MEUR | 197 | 189 | 190 | 175 | 158 |
Administrative expenses, MEUR | 44 | 41 | 43 | 43 | 42 |
Write-down on receivables and guarantee losses, MEUR | 97 | 98 | 112 | 125 | 87 |
Credit loss compensation from the State, MEUR | 83 | 64 | 48 | 50 | 32 |
Operating profit or loss, MEUR | 114 | 101 | 75 | 54 | 62 |
Profit for the year, MEUR | 111 | 100 | 75 | 53 | 60 |
Return on equity, % | 10.7 | 10.8 | 9.3 | 7.3 | 9.3 |
Return on assets, % | 1.5 | 1.8 | 1.8 | 1.6 | 2.4 |
Equity ratio, % | 13.3 | 15.2 | 18.4 | 20.3 | 24.7 |
Capital adequacy ratio, Tier 2, % 1) | 19.6 | 18.6 | 16.9 | 16.3 | 15.5 |
Expense-income ratio, % | 28.3 | 25.9 | 27.0 | 27.6 | 29.2 |
Balance sheet total, MEUR | 8,418 | 6,619 | 4,604 | 3,808 | 2,890 |
Shareholders’ equity, MEUR | 1,121 | 1,009 | 849 | 772 | 715 |
- of which unrestricted reserve, MEUR | 871 | 756 | 595 | 513 | 456 |
Personnel at year end | 396 | 394 | 399 | 411 | 413 |
Finnvera plc, SMEs | |||||
Financing granted, MEUR | 1,116 | 1,003 | 827 | 933 | 1,051 |
Total exposure, MEUR | 2,672 | 2,802 | 3,020 | 3,013 | 3,187 |
Number of start-up enterprises financed | 3,556 | 3,247 | 3,473 | 3,123 | 3,397 |
Number of new jobs created | 8,624 | 8,105 | 8,663 | 8,660 | 10,159 |
Finnvera plc, Large Corporates | |||||
Export credit guarantees and special guarantees offered, MEUR | 6,550 | 5,034 | 3,327 | 5,272 | 3,722 |
Total exposure, MEUR 2) | 17,048 | 12,216 | 10,651 | 10,889 | 9,997 |
Finnvera plc, clients and personnel | |||||
Number of clients, SMEs and Large Corporates together | 28,400 | 28,800 | 29,700 | 30,000 | 29,900 |
Personnel at year end | 381 | 376 | 382 | 393 | 391 |
1) The capital adequacy ratio for the years 2011–2012 has been calculated according to the Basel II methods. 2) Includes 64.3 MEUR of domestic financing granted by Large Corporates. |